Pride Victory LX Sport 4-Wheel
Original price was: $3,810.00.$2,749.00Current price is: $2,749.00.
Features
- 400 lbs. weight capacity
- Up to 8.6 mph (200 lbs.)
- 61.25″ turning radius
- Up to 19.7 miles per charge at 200 lbs.; up to 13 miles at 400 lbs.
- 18″ x 18″ vinyl limited reclining high-back seat with sliders, height-adjustable headrest, and flip-up height/width-adjustable armrests
- Standard front basket
- CTS Comfort-Trac Suspension with adjustable shocks
- Delta tiller with wraparound handles (left- or right-handed acceleration)
- Easy-to-read voltmeter; eco and sport mode switch
- Full LED light package: headlight, rear lights, directional signals, under-tiller courtesy light
- Rearview mirror
- Storage compartment under the tiller
- Tiller-mounted charger port
This product is an FDA Class II Medical Device designed to aid individuals with mobility impairments.
Specifications
| Model | Victory LX Sport 4-Wheel |
|---|---|
| Model Number | S710LXW / S710LXW1 |
| Number of Tires | 4 |
| Front Tires | 3.5″ x 10″ Solid |
| Rear Tires | 3.5″ x 10″ Solid |
| Maximum Speed | Up to 8.6 mph (200 lbs.) |
| Ground Clearance | 2.2″ at motor; 3.15″ at rear mid-frame |
| Turning Radius | 61.25″ |
| Length | 47″ |
| Width | 25.5″ |
| Seat-to-Ground Height Range | 23″–25″ |
| Seat-to-Deck Range | 16.5″–18.5″ |
| Standard Seat Type | Limited Recline High-back w/ Sliders and Headrest; Black Vinyl; 18″ x 18″ |
| Weight Without Batteries | 160 lbs. |
| Weight With Batteries | 220.4 lbs. |
| Weight of Heaviest Piece | 77 lbs. (front section) |
| Battery Weight | 30.2 lbs. each |
| Battery Requirements | (2) 50 AH |
| Per Charge Range (max) | Up to 19.7 miles (200 lbs.); up to 13 miles (400 lbs.) |
| Battery Charger | Off-board, 5A |
| Suspension | Front and rear (CTS Comfort-Trac) |
| Maximum Weight Capacity | 400 lbs. |
| Warranty | Lifetime limited on frame; 2-year limited on electronics; 2-year limited on drivetrain |
| Color Options | Candy Apple Red |
| HCPCS | K0899 |





